|
Allied
Pressure
Washers |
|
|
1.605.624.2222 |
|
|
Site Navigation _____________________ Hot Pressure Washers Cold Pressure Washers Trailer mounted PW Cabinet Washers N-Gas or LP Fired Parts Washers Car Wash Space Heaters Reconditioned Washers Parts & Accessories Chemicals About Us Mail Form Contact Us Staff Allied Dealers To Become our Dealer or Starting a New Business CLICK HERE GOV GSA MILITARY |
|
SPECIFICATION
TABULATION FOR NG/LP PRESSURE WASHERS
| MODELS | 1000-3 | 1500-2 | 1500-5 | 1800-4 | 2000-3 | 2300-4 | 2500-3 | 3000-4 | 3200-4.5 | 2000-5 | 3000-5 | 3000-6 | ||
| PSI Ratings | 1000 | 1500 | 1500 | 1800 | 2000 | 2300 | 2500 | 3000 | 3200 | 2000 | 3000 | 3000 | ||
| Flow output | 3 GPM | 2 GPM | 5 GPM | 4 GPM | 3 GPM | 4 GPM | 3 GPM | 4 GPM | 4.5 GPM | 3 GPM | 5 GPM | 6 GPM | ||
| Crankcase | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | Oil/Bath | ||
| Btu input | 282,000 | 282,000 | 458,250 | 282,000 | 282,000 | 352,500 | 282,000 | 352,500 | 352,500 | 352,500 | 352,500 | 452,500 | ||
| HP | 2 | 2 | 3 | 5 | 5 | 6 | 5 | 7.5 | 8.5 | 7.5 | 10 | 15-3PH | ||
| Volt | 120 V | 120 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | ||
| Gas/burner | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | LP/Nat | ||
| Dimensions | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | 42" L | ||
| 26" W | 26" W | 26" W | 26' W | 26" W | 26" W | 26" W | 26" W | 26" W | 26" W | 26" W | 26" W | |||
| 48" H | 48" H | 48" H | 48" H | 48"H | 48" H | 48" H | 48" H | 48" H | 48" H | 48" H | 48" H | |||
| Approx/Wgt | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 500 lbs | 500 lbs | 500 lbs | 525 lbs | 1100 lbs | ||
| Allied Pressure Washers,. 1102 E Cherry St. Vermillion, South Dakota 57069 Ph: (605) 624-2222 E mail pressurewashers@alliedpressurewashers.com |